Product Description
Introduction to the Processing Workflow
| Produce products | Gears, sprockets, timing pulleys, bevel gears, shafts, and other industrial transmission components; custom‑manufactured export products. |
| Product material | 45# steel, A3 steel, 40Cr, 20CrMnTi |
| Machinable process | Lathe precision turning, hobbing, gear grinding, keyway milling, stud threading, high-frequency hardening, quenching and tempering, blackening, and zinc plating (customizable per customer requirements). |
| Product Processing Flow | Cutting/Forging – Lathe Machining – Hobbing (Gear Grinding) – High-Frequency Hardening/Tempering – Blackening/Galvanizing – Quality Inspection – Marking – Packaging |
| Product Features | Excellent material, high precision, excellent wear resistance, low noise, and smooth operation. |
| Surface treatment | High-frequency quenching, tempering, blackening, galvanizing |
| Product Standard | National standards, Japanese standards, European standards, and American standards (custom non‑standard products available upon request with provided drawings) |
| Product model | Sprocket: Single-row, double-row, triple-row, flat plate/turntable National standards: 06B, 08B, 12A, 16A, 20A, 24A, 28A, 32A (non-standard sizes available upon request) American standard: 35B, 40B, 50B, 60B, 80B, 100B, 120B, 140B, 160B (customizable for non‑standard sizes) European standard: 40B, 50B, 60B, 80B, 100B, 120B, 140B, 160B (customizable for non‑standard sizes) Japanese standard: 35, 40, 40, 60, 80, 100, 120, 140, 160 (customizable for non‑standard sizes) Gears: Module 1–6 (customizable for non‑standard sizes) |
| Factory inventory | We maintain ample stock of standard sprockets and gears compliant with Chinese, European, American, Japanese, and other international standards. |
US standard parameters
| National standard model | US standard model | Pitch/P | Roller diameter/d1 |
| 3 points | 35B | 9.525 | 5.08 |
| 4 points | 40B | 12.7 | 7.874 |
| 5 points | 50B | 15.875 | 10.16 |
| 6 points | 60B | 19.05 | 11.97 |
| 1 inch | 80B | 25.4 | 15.88 |
| 1.2 inches | 100B | 31.75 | 19.05 |
| 1.5 inches | 120B | 38.1 | 22.23 |
| 1.6 inches | 140B | 44.45 | 25.4 |
| 2 inches | 160B | 50.8 | 28.58 |
National Standard/Japanese Standard/European Standard Parameters
| National standard model | Japanese-standard/European-standard model | Chain model | Pitch/P | Roller diameter/d1 | Inner width of the inner section / b1 |
| 2 points | 04C | ||||
| 3 points | 06B | 9.525 | 6.35 | ||
| 35B | 5.08 | ||||
| 4 points | 40B | 08A | 12.7 | 7.95 | 7.85 |
| 08B | 8.51 | 7.75 | |||
| 5 points | 50B | 10A | 15.875 | 10.16 | 9.4 |
| 10B | 10.16 | 9.65 | |||
| 6 points | 60B | 12A | 19.05 | 11.91 | 12.57 |
| 12B | 12.07 | 11.68 | |||
| 1 inch | 80B | 16A | 25.4 | 15.88 | 15.75 |
| 16B | 15.88 | 17.02 | |||
| 1.2 inches | 100B | 20A | 31.75 | 19.05 | 18.9 |
| 20B | 19.05 | 19.53 | |||
| 1.5 inches | 120B | 24A | 38.1 | 22.23 | 25.22 |
| 24B | 25.4 | 25.4 | |||
| 1.6 inches | 140B | 28A | 44.45 | 25.4 | 25.22 |
| 28B | 27.94 | 30.99 | |||
| 2 inches | 160B | 32A | 50.8 | 28.58 | 31.55 |
| 32B | 29.21 | 30.99 | |||
| 2.2 inches | 36A | 57.15 | 35.71 | 35.48 | |
| 2.5 inches | 40A | 63.5 | 39.68 | 37.85 | |
| 40B | 39.37 | 38.1 |
Chain International Parameters
| Chain model | Pitch/P | Roller diameter/d1 | National Standard | American standard | European standard | Japanese standard |
| 04C | 6.35 | 3.3 | 04C | 25B | 04C | 04C |
| 05B | 8 | 5 | 05B | 05B | 05B | 05B |
| 06B | 9.525 | 6.35 | 06B | 35B | 06B | 35B |
| 35B | 9.525 | 5.08 | ||||
| 08A | 12.7 | 7.95 | 08B | 40B | 08B | 40B |
| 08B | 12.7 | 8.51 | ||||
| 10A | 15.875 | 10.16 | 10A | 50B | 10A | 50B |
| 10B | 15.875 | 10.16 | ||||
| 12A | 19.05 | 11.91 | 12A | 60B | 12B | 60B |
| 12B | 19.05 | 12.07 | ||||
| 16A | 25.4 | 15.88 | 16A | 80B | 16B | 80B |
| 16B | 25.4 | 15.88 | ||||
| 20A | 31.75 | 19.05 | 20A | 100B | 20B | 100B |
| 20B | 31.75 | 19.05 | ||||
| 24A | 38.1 | 22.23 | 24A | 120B | 24A | 120B |
| 24B | 38.1 | 25.4 | ||||
| 28A | 44.45 | 25.4 | 28A | 140B | 28B | 140B |
| 28B | 44.45 | 27.94 | ||||
| 32A | 50.8 | 28.58 | 32A | 160B | 32B | 160B |
About Us
Renqiu Fuxin Sprocket and Gear Co., Ltd. was founded in 2012 with a registered capital of RMB 5 million, located in Junying Village, Shimenqiao Town, Renqiu City, Hebei Province. It is a physical enterprise specialized in the research & development, production and sales of mechanical transmission parts. Benefiting from the locally mature industrial cluster for machinery accessories, the company has years of in-depth engagement in transmission component manufacturing, boasting rich production experience and steady customer resources.
Our Advantages
Factory Direct Supply
OEM & ODM
High Quality
Easy to Operate
Timely delivery
One-stop Service
Customization Service
OEM/ODM
We have a professional design team that can provide comprehensive services from design to production.We also accept customized orders based on your drawings or samples, and can add logos or other customizations.
Payment and Distribution
T/T L/C
★ If your order is not large, we can send it to you via TNT, DHL, UPS or EMS, etc.
★ If your order is large, we would recommend that you use air or sea freight through the freight forwarder you specify. We also have long-term cooperative agents.
7 to 10 working days
7 to 10 working days
7 to 10 working days
7 to 10 working days
7 to 10 working days
FAQ
Can you accept small quantities?
Yes, accept small quantity, fast delivery
Do you have pre-shipment inspection procedures?
Yes, we always test the products before delivery.
Can I take samples for testing?
Yes, samples can be sent for testing before bulk ordering.
When is the delivery time?
Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.
What are the terms of payment?
Wire transfer or letter of credit, Western Union, Alipay, etc.
What is the minimum order quantity?
It depends on the product.
Sprocket
We have a professional export team and our brushes are exported to European and American countries. We can do OEM and ODM services. We have a brush design team that develops and designs new brushes every year.
Still deciding? Get samples first, Contact US !
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!
Related Products